Annette Mossel
Dipl.-Ing. Dr. — Position: PostDoc Researcher
Contact
annette.mossel@tuwien.ac.at | |
Office | 1040 Wien, Favoritenstraße 9-11 • Room HG0410 • Map |
Office Hours | By Appointment |
Phone | +43-1-58801-18893 |
Fax | +43-1-58801-918893 |
2017
Virtual Reality: Beyond Physical Frontiers The advent of technologically based approaches through mixed reality (MR) environments holds significant promise in its ability to form a new medium,… | A. Mossel | Details |
Virtual Reality in Reality The advent of technologically based approaches through mixed reality (MR) environments holds significant promise in its ability to form a new medium,… | A. Mossel | Details |
VROnSite: Towards Immersive Training of First Responder Squad Leaders in Untethered Virtual Reality We present the VROnSite platform that enables immersive training of first responder on-site squad leaders. Our training platform is fully immersive,… | A. Mossel, M. Froeschl, C. Schönauer, A. Peer, J. Göllner, H. Kaufmann | Details |
Virtual Reality: Über physische Grenzen hinweg Die Erwartungshaltung an Virtual Reality (VR) -Umgebungen in verschiedenen Anwendungsgebiete ist sehr hoch. Allerdings gibt es eine Reihe von… | A. Mossel | Details |
The Opportunities of Virtual & Augmented Reality The advent of technologically based approaches through mixed reality (MR) environments holds significant promise in its ability to form a new medium,… | A. Mossel | Details |
2016
Streaming and Exploration of Dynamically Changing Dense 3D Reconstructions in Immersive Virtual Reality We introduce a novel framework that enables large-scale dense 3D scene reconstruction, data streaming over the network and immersive exploration of… | A. Mossel, M. Kröter | Details |
Virtual Reality: The next Challenges A. Mossel: "Virtual Reality: The next Challenges"; Keynote Lecture: AVR Playground Conference, Wien (invited); 06-13-2016. | A. Mossel | Details |
Virtual Reality: The Origins and Current Research A. Mossel: "Virtual Reality: The Origins and Current Research"; Keynote Lecture: Virtual Reality Meetup Vienna #1, Wien (invited); 01-25-2016. | A. Mossel | Details |
Streaming and Exploration of Dynamically Changing Dense Surface Reconstructions in Immersive Virtual Reality Low cost commodity depth cameras like the Microsoft Kinect allow to sense the structure of the environment. With the aid of dense surface… | M. Kröter | Details |
Large Scale Cut Plane: An Occlusion Management Technique for Immersive Dense 3D Reconstructions Dense 3D reconstructions of real-world environments become wide spread and are foreseen to act as data base to solve real world problems, such as… | A. Mossel, C. Kößler | Details |
Sicherer Fallschirmsprung im Virtual Jump Simulator Fallschirmspringen bei jedem Wetter, beliebig oft, mit Netz, doppeltem Boden und Adrenalinkick? Das ermöglicht der Virtual Jump Simulator der… | H. Eidenberger, A. Mossel | Details |
Digital Vibrons: Understanding Users' Perceptions of Interacting with Invisible Digital Matter We investigate in this work users´ perceptions of interacting with invisible, zero-weight digital matter for smart mobile scenarios. To this end, we… | R. Vatavu, A. Mossel, C. Schönauer | Details |
2015
Indoor Skydiving in Immersive Virtual Reality with Embedded Storytelling We describe the Virtual Jump Simulator, which allows subjects to perform an indoor parachute jump in a virtual environment. The necessity to jump… | H. Eidenberger, A. Mossel | Details |
Touch, Movement & Vibration: User Perception of Vibrotactile Feedback for Touch and Mid-Air Gestures Designing appropriate feedback for gesture interfaces is an important aspect of user experience and performance. We conduct the first investigation… | C. Schönauer, A. Mossel, I. Zaiți, R. Vatavu | Details |
Requirements Analysis On A Virtual Reality Training System For CBRN Crisis Preparedness Over the past decade, training in virtual reality for military and disaster preparedness has been increasingly recognized as an important adjunct to… | A. Mossel, A. Peer, J. Göllner, H. Kaufmann | Details |
Virtual Reality: The Next Steps A. Mossel: "Virtual Reality: The Next Steps"; Keynote Lecture: Vioneers: Technology Playground, TU Wien (invited); 05-26-2015. | A. Mossel | Details |
3D Position Estimation in Wide and Unconstrained Indoor Environments In this paper, a system for 3D position estimation in wide, unconstrained indoor environments is presented that employs infrared optical outside-in… | A. Mossel | Details |
Towards An Immersive Virtual Reality Training System For CBRN Disaster Preparedness Over the past decade, training in virtual reality for military and disaster preparedness has been increasingly recognized as an important adjunct to… | A. Mossel, A. Peer, J. Göllner, H. Kaufmann | Details |
Verfahren zum Erstellen eines dreidimensionalen virtuellen Modells einer Umgebung für Anwendungen zur Positionsbestimmung H. Kaufmann, A. Mossel: "Verfahren zum Erstellen eines dreidimensionalen virtuellen Modells einer Umgebung für Anwendungen zur Positionsbestimmung";… | H. Kaufmann, A. Mossel | Details |
Interaction in Dense One-Handed Handheld Augmented Reality The rapid improvement of handheld hardware devices enable real-time rendering of a large number of 3D models in handheld augmented reality (AR)… | B. Venditti | Details |
Markerless 3D Interaction in an Unconstrained Handheld Mixed Reality Setup In mobile applications, it is crucial to provide intuitive means for 2D and 3D interaction. A large number of techniques exist to support a natural… | D. Fritz, A. Mossel, H. Kaufmann | Details |
2014
Landscape of Current Imaging Technology A. Mossel, R. Raskar: "Landscape of Current Imaging Technology"; Talk: Summer School on Advances in Imaging, MIT Media Lab (invited); 08-07-2014. | A. Mossel, R. Raskar | Details |
What if ... Visions and Trends for Imaging Applications A. Mossel, R. Raskar: "What if ... Visions and Trends for Imaging Applications"; Talk: Summer School on Advances in Imaging, MIT Media Lab (invited);… | A. Mossel, R. Raskar | Details |
Evaluating RGB+D Hand Posture Detection Methods for Mobile 3D Interaction In mobile applications it is crucial to provide intuitive means for 2D and 3D interaction. A large number of techniques exist to support a natural… | D. Fritz, A. Mossel, H. Kaufmann | Details |
Intuitive und markerlose Interaktion in einer mobilen Virtual Reality Anwendung auf Basis von RGBD-Daten The diploma thesis discusses touchless interaction techniques on handheld devices to intuitively manipulate a virtual 3D scene that is presented to… | D. Fritz | Details |
Robust Wide-Area Tracking and Intuitive 3D Interaction for Mixed Reality Environments Mixed reality has been a focus of research for many years and has recently gained particular importance with the emergence of powerful, low-cost… | A. Mossel | Details |
Real-Time Machine Guidance with Tracking Cameras Mining and tunneling processes are more and more automatized, mechanized and speeded up. Machines, such as roadheaders, jumbos, dredgers, loaders… | K. Chmelina, E. Lammer, A. Mossel, H. Kaufmann | Details |
Vision-Based Long-Range 3D Tracking, applied to Underground Surveying Tasks To address the need of highly automated positioning systems in underground construction, we present a long-range 3D tracking system based on infrared… | A. Mossel, G. Gerstweiler, E. Vonach, K. Chmelina, H. Kaufmann | Details |
SmartCopter - Enabling Autonomous Flight in Indoor Environments with a Smartphone as On-Board Processing Unit We present a low-cost Unmanned Aerial Vehicle (UAV) for autonomous flight and navigation in GPS-denied environments using an off-the-shelf smartphone… | A. Mossel, M. Leichtfried, C. Kaltenriener, H. Kaufmann | Details |
Echtzeitvermessung mit Infrarottrackingkameras - Untersuchung einer neuen Messtechnik für untertage K. Chmelina, A. Mossel, H. Kaufmann: "Echtzeitvermessung mit Infrarottrackingkameras - Untersuchung einer neuen Messtechnik für untertage"; in:… | K. Chmelina, A. Mossel, H. Kaufmann | Details |
2013
Wide Area Optical User Tracking in Unconstrained Indoor Environments In this paper, we present a robust infrared optical 3D position tracking for wide area indoor environments up to 30m. The system consists of two… | A. Mossel, H. Kaufmann | Details |
Autonomous Flight using a Smartphone as On-Board Processing Unit in GPS-Denied Environments In this paper, we present a low-weight and low-cost Unmanned Aerial Vehicle (UAV) for autonomous flight and navigation in GPS-denied environments… | M. Leichtfried, C. Kaltenriner, A. Mossel, H. Kaufmann | Details |
Robust Long-Range Optical Tracking for Tunneling Measurement Tasks Over the last years, automation for tunnel construction and mining activities increased rapidly. To allow for enhanced tunneling measurement,… | A. Mossel, G. Gerstweiler, E. Vonach, K. Chmelina, H. Kaufmann | Details |
DrillSample: Precise Selection in Dense Handheld Augmented Reality Environments One of the primary tasks in a dense mobile augmented reality (AR) environment is to ensure precise selection of an object, even if it is occluded or… | A. Mossel, B. Venditti, H. Kaufmann | Details |
3DTouch and HOMER-S: Intuitive Manipulation Techniques for One-Handed Handheld Augmented Reality Existing interaction techniques for mobile AR often use the multi-touch capabilities of the device´s display for object selection and manipulation.… | B. Venditti, H. Kaufmann, A. Mossel | Details |
Autonome Lokalisierung und Navigation eines unbemannten Luftfahrzeugs (UAV) mithilfe eines Smartphones als zentrale Recheneinheit An UAV (Unmanned Aerial Vehicle) is an aircraft flying without an on-board human pilot. For example they can be utilized to explore for human… | C. Kaltenriner, M. Leichtfried | Details |
2012
Virtual Reality Training for Upper Limb Prosthesis Patients The initial fitting of an upper limb prosthesis can be a frustrating experience for amputees, impairing the learning of prosthesis control.… | A. Mossel | Details |
Distributed Interaction with Kinect and Mobile Phone in Augmented Reality A. Mossel, C. Schönauer: "Distributed Interaction with Kinect and Mobile Phone in Augmented Reality"; Talk: IGDA Unity3D, Vienna (invited);… | A. Mossel, C. Schönauer | Details |
ARTiFICe - An Augmented Reality Framework for Distributed Collaboration This talk presents a flexible and powerful software framework based on an off the shelf game engine which is used to develop distributed and… | A. Mossel | Details |
ARTiFICe - Augmented Reality Framework for Distributed Collaboration This paper introduces a flexible and powerful software framework based on an off the shelf game engine which is used to develop distributed and… | A. Mossel, C. Schönauer, G. Gerstweiler, H. Kaufmann | Details |
2010
Real-Time Tunneling Measurement based on Infrared optical Tracking (RTMIOT) This talks describes a system to perform tunneling measurement in real time based on optical infrared tracking. This stereo measurement system,… | A. Mossel | Details |
2008
Analyse der Machbarkeit und des Innovationspotentials der Anwendung der Technologie des Optical Real-Time Trackings für Aufgaben der Tunnelvortriebsvermessung Innerhalb dieser Studie wird untersucht, ob die Technologie des "Optical Real-Time Trackings" für Aufgaben der Tunnenvortriebsvermessung geeignet und… | A. Mossel, T. Pintaric, H. Kaufmann | Details |