Matthias Zeppelzauer
Dipl.-Ing. Dr. — Position: PostDoc Researcher
Contact
matthias.zeppelzauer@tuwien.ac.at | |
Office | 1040 Wien, Favoritenstrasse 11 • Room HG0411 • Map |
Office Hours | By Appointment |
Phone | +43-1-58801-18847 |
2017
Automatic Classification of Functional Gait Disorders This article proposes a comprehensive investigation of the automatic classification of functional gait disorders based solely on ground reaction… | D. Slijepcevic, M. Zeppelzauer, A. Gorgas, C. Schwab, M. Schüller, A. Baca, C. Breiteneder, B. Horsak | Details |
Ground reaction force measurements for gait classification tasks: Effects of different PCA-based representations D. Slijepcevic, B. Horsak, C. Schwab, A. Raberger, M. Schüller, A. Baca, C. Breiteneder, M. Zeppelzauer: "Ground reaction force measurements for gait… | D. Slijepcevic, B. Horsak, C. Schwab, A. Raberger, M. Schüller, A. Baca, C. Breiteneder, M. Zeppelzauer | Details |
2016
Interactive Segmentation of Rock-Art in High-Resolution 3D Reconstructions M. Zeppelzauer, G. Poier, M. Seidl, C. Reinbacher, C. Breiteneder, H. Bischof: "Interactive Segmentation of Rock-Art in High-Resolution 3D… | M. Zeppelzauer, G. Poier, M. Seidl, C. Reinbacher, C. Breiteneder, H. Bischof | Details |
Interactive 3D Segmentation of Rock-Art by Enhanced Depth Maps and Gradient Preserving Regularization M. Zeppelzauer, G. Poier, M. Seidl, C. Reinbacher, S. Schulter, C. Breiteneder, H. Bischof: "Interactive 3D Segmentation of Rock-Art by Enhanced… | M. Zeppelzauer, G. Poier, M. Seidl, C. Reinbacher, S. Schulter, C. Breiteneder, H. Bischof | Details |
2015
Social Event Mining in Large Photo Collections A significant part of publicly available photos on the Internet depicts a variety of different social events. In order to organize this steadily… | M. Zaharieva, M. Zeppelzauer, M. Fabro, D. Schopfhauser | Details |
Cross-Platform Social Event Detection A large part of media shared on online platforms such as Flickr and YouTube is captured at various social events (such as music festivals,… | M. Zaharieva, M. Fabro, M. Zeppelzauer | Details |
2014
Clustering and Retrieval of Social Events in Flickr This paper describes our contributions to the Social Event Detection (SED) task as part of the MediaEval Benchmark 2014. We first present an… | M. Zaharieva, P. Schopfhauser, M. Fabro, M. Zeppelzauer | Details |
Unsupervised selection of robust audio feature subsets Feature selection is applied to identify relevant and complementary features from a given high-dimensional feature set. In general, existing… | G. Sageder, M. Zaharieva, M. Zeppelzauer | Details |
Age-group estimation in free-ranging African elephants based on acoustic cues of low-frequency rumbles A. Stöger, M. Zeppelzauer, A. Baotic: "Age-group estimation in free-ranging African elephants based on acoustic cues of low-frequency rumbles";… | A. Stöger, M. Zeppelzauer, A. Baotic | Details |
Towards an automated acoustic detection system for free-ranging elephants M. Zeppelzauer, S. Hensman, A. Stöger: "Towards an automated acoustic detection system for free-ranging elephants"; Bioacoustics-The International… | M. Zeppelzauer, S. Hensman, A. Stöger | Details |
Graph-based Similarity of Petroglyphs M. Seidl, E. Wieser, M. Zeppelzauer, A. Pinz, C. Breiteneder: "Graph-based Similarity of Petroglyphs"; in: "VISART "Where Computer Vision Meets… | M. Seidl, E. Wieser, M. Zeppelzauer, A. Pinz, C. Breiteneder | Details |
2013
Unsupervised Clustering of Social Events This paper describes our contribution to the social event de- tection (SED) task of the MediaEval Benchmark 2013. We present a robust unsupervised… | M. Zeppelzauer, M. Zaharieva, M. Fabro | Details |
Acoustic Detection of Elephant Presence in Noisy Environments The automated acoustic detection of elephants is an important factor in alleviating the human-elephant conflict in Asia and Africa. In this paper, we… | M. Zeppelzauer, A. Stöger, C. Breiteneder | Details |
Automated detection of elephants in wildlife video Biologists often have to investigate large amounts of video in behavioral studies of animals. These videos are usually not sufficiently indexed which… | M. Zeppelzauer | Details |
Automated Social Event Detection in Large Photo Collections M. Zaharieva, M. Zeppelzauer, C. Breiteneder: "Automated Social Event Detection in Large Photo Collections"; in: "ICMR '13 Proceedings of the 3rd ACM… | M. Zaharieva, M. Zeppelzauer, C. Breiteneder | Details |
2012
Archive Film Material - A novel Challenge for Automated Film Analysis M. Zeppelzauer, D. Mitrovic, C. Breiteneder: "Archive Film Material - A novel Challenge for Automated Film Analysis"; The Frames Cinema Journal, 1… | M. Zeppelzauer, D. Mitrovic, C. Breiteneder | Details |
Visualizing Sound Emission of Elephant Vocalizations: Evidence for Two Rumble Production Types Recent comparative data reveal that formant frequencies are cues to body size in animals, due to a close relationship between formant frequency… | A. Stöger, G. Heilmann, M. Zeppelzauer, A. Ganswindt, S. Hensman, B. Charlton | Details |
A Generic Approach for Social Event Detection in Large Photo Collections In this paper we explore the performance of a generic methodology for the detection of social events in large photo collections. The proposed… | M. Zeppelzauer, M. Zaharieva, C. Breiteneder | Details |
2011
Automated Analysis and Retrieval of Archive Film M. Zeppelzauer: "Automated Analysis and Retrieval of Archive Film"; Talk: 4. Forum Medientechnik, St. Pölten (invited); 11-24-2011 - 11-25-2011. | M. Zeppelzauer | Details |
Cross-Modal Analysis of Audio-Visual Film Montage A stylistic device frequently employed by filmmakers is the synchronous montage (composition) of audio and visual elements. Synchronous montage helps… | M. Zeppelzauer, D. Mitrovic, C. Breiteneder | Details |
Retrieval of Visual Composition in Film The spatial arrangement of visual elements of an image, i.e. the visual composition, is a research subject in the domain of visual arts which include… | D. Mitrovic, M. Zeppelzauer, M. Zaharieva, C. Breiteneder | Details |
Gradual transition detection in historic film material-a systematic study The segmentation of films and videos into shots requires the detection of gradual transitions such as dissolves and fades. There are two types of… | M. Seidl, M. Zeppelzauer, D. Mitrovic, C. Breiteneder | Details |
Retrieval of motion composition in film M. Zeppelzauer, M. Zaharieva, D. Mitrovic, C. Breiteneder: "Retrieval of motion composition in film"; Digital Creativity, 22 (2011), 4; 219 - 234. | M. Zeppelzauer, M. Zaharieva, D. Mitrovic, C. Breiteneder | Details |
Syntactic and Semantic Concepts in Audio-Visual Media In recent years tremendous amounts of audio-visual media have become available to the public and increased the demand for efficient access and… | D. Mitrovic, M. Zeppelzauer | Details |
Film Analysis of Archive Documentaries Film experts, archives and museums state highly demanding requirements for automated film analysis. The experimental style of archive documentaries… | M. Zaharieva, D. Mitrovic, M. Zeppelzauer, C. Breiteneder | Details |
2010
Scene Segmentation in Artistic Archive Documentaries Scene segmentation is a crucial task in the structural analysis of film. State-of-the-art scene segmentation algorithms usually target fiction films… | D. Mitrovic, S. Hartlieb, M. Zeppelzauer, C. Breiteneder | Details |
A Study Of Gradual Transition Detection in Historic Film Material The detection of gradual transitions focuses on two types of approaches: unified approaches, i.e. one detector for all gradual transition types, and… | M. Seidl, M. Zeppelzauer, C. Breiteneder | Details |
Camera Take Reconstruction In this paper we focus on a novel issue in the field of video retrieval stemming from film analysis, namely the investigation of film montage… | M. Zaharieva, M. Zeppelzauer, C. Breiteneder, D. Mitrovic | Details |
A Novel Trajectory Clustering Approach for Motion Segmentation We propose a novel clustering scheme for spatio-temporal segmentation of sparse motion fields obtained from feature tracking. The approach allows for… | M. Zeppelzauer, M. Zaharieva, D. Mitrovic, C. Breiteneder | Details |
Archive Film Comparison In this paper, the authors present an approach for video comparison, in which an instantiated framework allows for the easy comparison of different… | M. Zaharieva, M. Zeppelzauer, D. Mitrovic, C. Breiteneder | Details |
Features for Content-Based Audio Retrieval Today, a large number of audio features exists in audio retrieval for ifferent purposes, such as automatic speech recognition, music information… | D. Mitrovic, M. Zeppelzauer, C. Breiteneder | Details |
2009
Finding the Missing Piece: Content-Based Video Comparison The contribution of this paper consists of a framework for video comparison that allows for the analysis of different movie versions. Furthermore, a… | M. Zaharieva, M. Zeppelzauer, D. Mitrovic, C. Breiteneder | Details |
On Feature Selection in Environmental Sound Recognition Given a broad set of content-based audio features, we employ principal component analysis for the composition of an optimal feature set for… | D. Mitrovic, M. Zeppelzauer, H. Eidenberger | Details |
First Steps Towards Digital Formalism: The Vienna Vertov Collection “Digital Formalism: The Vienna Vertov Collection” aims at a computer-aided analysis of the films of Soviet avant-garde filmmaker Dziga Vertov (1896 –… | V. Kropf, M. Zeppelzauer, S. Hahn, D. Mitrovic | Details |
Automatic Analysis - First Results in Shot Boundary Detection The project Digital Formalism: The Vienna Vertov Collection1 is a joint effort of archivists, film- and computer scientists with the goal of gaining… | M. Zeppelzauer, D. Mitrovic, C. Breiteneder | Details |
2008
Analysis of Historical Artistic Documentaries The paper introduces a novel interdisciplinary project addressing the analysis of historical artistic films. The type of employed material has not… | M. Zeppelzauer, D. Mitrovic, C. Breiteneder | Details |
2006
Analysis of the Data Quality of Audio Descriptions of Environmental Sounds In this paper we perform statistical data analysis of a broad set of state-of-the-art audio features and low-level MPEG-7 audio descriptors. The… | D. Mitrovic, M. Zeppelzauer, H. Eidenberger | Details |
Discrimination and Retrieval of Animal Sounds D. Mitrovic, M. Zeppelzauer, C. Breiteneder: "Discrimination and Retrieval of Animal Sounds"; Poster: IEEE Multimedia Modelling Conference, Beijing;… | D. Mitrovic, M. Zeppelzauer, C. Breiteneder | Details |
2005
Discrimination and Retrieval of Animal Sounds (Diploma Thesis) Until recently few research has been performed in the area of animal sound retrieval. The authors identify state-of-the-art techniques in general… | M. Zeppelzauer | Details |