Filename | Titel | Version | Duration |
adagio.mp3 | Adagio aus Klarinettenkonzert | Mozart | 414 |
adiemus.mp3 | Adiemus | Adiemus | 218 |
africa.mp3 | Africa | Toto | 292 |
aileinduinn.mp3 | Ailein Duinn | Volkslied | 155 |
aintnosunshine.mp3 | Ain't no sunshine | Lighthouse Family | 220 |
air.mp3 | Air aus Orchestersuite #3 | Bach | 241 |
alice.mp3 | Living Next Door To Alice | Smokie | 208 |
allegromolto.mp3 | Allegro Molto | Brahms | 171 |
allforlove.mp3 | All For Love | Brain Adams, Rod Steward, Sting | 284 |
alltoyou.mp3 | All To You | The Rounder Girls | 200 |
allymcbeal.mp3 | Searching My Soul | Vonda Shepard | 233 |
americanpie.mp3 | American Pie | Don McLean | 512 |
angels.mp3 | Angels | Robbie Williams | 263 |
anything.mp3 | Anything goes | Tony Bennett | 141 |
anywhereis.mp3 | Anywhere Is | Enya | 222 |
aroundtheworld.mp3 | Around the world | ATC | 218 |
aufderhoeh.mp3 | Auf der höh | Landler (Ziehharmonika) | 138 |
austria.mp3 | i am from austria | Rainhard Fendrich | 225 |
avemaria.mp3 | Ave Maria | Schubert | 291 |
babycomback.mp3 | Baby come back | The Equals | 153 |
backforgood.mp3 | Back for good | Take That | 237 |
badblood.mp3 | Bad Blood | Ministry | 299 |
badboy.mp3 | Bad Boy | Gloria Estefan | 225 |
bahnfrei.mp3 | Bahn frei - Polka schnell | 106 | |
beautyandbeast.mp3 | Schöne und das Biest | Titelsong | 244 |
bebopalula.mp3 | Bebopalula | Gene Vincent | 153 |
beethoven.mp3 | 5th Symphony 1st Movement | Beethoven | 440 |
believe.mp3 | Believe | Cher | 240 |
bigworld.mp3 | Big Big World | Emilia | 183 |
blueberry.mp3 | Blueberry Hill | Fats Domino | 183 |
bongobong.mp3 | Bongo Bong | Manu Chao | 284 |
boogiewoogie.mp3 | Boogie Woogie Bugle Boy | Bette Midler | 138 |
branden.mp3 | Brandenburgische Konzert #2 Andante | Bach | 211 |
breakfree.mp3 | I Want To Break Free | Queen | 257 |
breathaway.mp3 | Take My Breath Away | Berlin | 249 |
breathless.mp3 | Breathless | The Corrs | 206 |
bundeshymne.mp3 | Bundeshymne | Mozart | 74 |
cabaret.mp3 | Cabaret | Liza Minelli | 210 |
californiadream.mp3 | California Dreaming | Mamas and the Papas | 161 |
cheektocheek.mp3 | Cheek to cheek | Ella Fitzgerald | 227 |
cocojambo.mp3 | Coco Jambo | Mr President | 216 |
conga.mp3 | Conga | Gloria Estefan | 255 |
crashboombang.mp3 | Crash Boom Bang | Roxette | 266 |
dancingqueen.mp3 | Dancing Queen | ABBA | 232 |
dayinparadise.mp3 | Another Day In Paradise | Phil Collins | 320 |
deepisyourlove.mp3 | How Deep Is Your Love | Take That | 220 |
diamonds.mp3 | Diamonds are a girls best friend | Marilyn Monroe | 209 |
dingdong.mp3 | Ding Dong | EAV | 237 |
distance.mp3 | From A Distance | Bette Midler | 277 |
donau.mp3 | Donauwalzer | 234 | |
donttalkanymore.mp3 | We Don't Talk Anymore | Cliff Richard | 253 |
drive.mp3 | Drive | The Cars | 234 |
drummerboy.mp3 | Little drummer boy | Bing Crosby, David Bowie | 158 |
dschinghiskhan.mp3 | Dschinghis Khan | Dschinghis Khan | 185 |
duellingviolins.mp3 | Duelling violins | Feet of Flames | 222 |
duhast.mp3 | Du Hast | Rammstein (Matrix) | 233 |
elvira.mp3 | Andante Klavirkonzert #21 "Elvira Madigan" | Mozart | 333 |
eternalflame.mp3 | Eternal Flame | Bangles | 234 |
everlastinglove.mp3 | Everlasting Love | Gloria Estefan | 240 |
everythingido.mp3 | Everything I Do | Bryan Adams | 393 |
fatherandson.mp3 | Father And Son | Cat Stevens | 219 |
feeling.mp3 | You've lost that lovin' feeling | Rightous Brothers | 217 |
feellovetonight.mp3 | Can You Feel The Love Tonight | Elton John | 238 |
feliznavidad.mp3 | Feliz Navidad | Jose Feliciano | 183 |
firsttime.mp3 | The First Time | Robin Beck | 196 |
flute.mp3 | Flötenkonzert in G minor - andante | Buffardin | 211 |
forelle.mp3 | Trout - Quintet - Themen und Variationen | Schubert | 444 |
foreveryoung.mp3 | Forever young | Rod Stewart | 246 |
fortuna.mp3 | O Fortuna Imperatrix Mundi | Carl Orff | 319 |
friend.mp3 | You've Got A Friend | Carole King | 309 |
fromnewyorktola.mp3 | From New York to L.A. | Stephanie McKay | 241 |
frozen.mp3 | Frozen | Madonna | 369 |
fuerstenfeld.mp3 | Fürstenfeld | STS | 330 |
fuguedminor.mp3 | Toccata & Fugue in D Minor | Bach | 564 |
funeral.mp3 | Begräbnismarsch (Piano Sonate #2) | Chopin | 370 |
future.mp3 | End Credits | Back To The Future II | 246 |
gaelicreels.mp3 | Gaelic Reels | traditional Scottisch dance | 66 |
geldumagstmi.mp3 | Gel Du Magst Mi | Ludwig Hirsch | 235 |
girls.mp3 | Girls Girls Girls | Sailor | 176 |
giubba.mp3 | Vesti La Giubba (3 Tenors) | Domingo | 158 |
goldeneye.mp3 | GoldenEye | Tina Turner | 211 |
goodbye.mp3 | Time To Say Goodbye | Brightman, Bocelli | 244 |
goodgolly.mp3 | Good golly miss molly | Little Richard | 128 |
goodmornblues.mp3 | Good morning blues | Frank Muschalle | 219 |
gowest.mp3 | Go West | Pet Shop Boys | 263 |
griechischwein.mp3 | Griechischer Wein | Udo Jürgens | 241 |
grossvater.mp3 | Grossvater | STS | 309 |
heavensdoor.mp3 | Knockin On Heaven's Door | Randy Crawford | 298 |
help.mp3 | Help! | Beatles | 137 |
herzilein.mp3 | Herzilein | Wildecker Herzbuam | 212 |
holdon.mp3 | Hold On | Wilson Phillips | 261 |
icanfly.mp3 | I Believe I Can Fly | R Kelly | 279 |
icouldfly.mp3 | Wish I Could Fly | Roxette | 238 |
ifonly.mp3 | If Only | Rod Stewart | 297 |
ifyoubelieve.mp3 | If You Believe | Sasha | 260 |
ihavenothing.mp3 | I Have Nothing | Whitney Houston | 287 |
imf.mp3 | Mission Impossible | Adam Clayton, Larry Mullen | 207 |
indy.mp3 | The Raiders March | John Williams | 311 |
ironic.mp3 | Ironic | Alanis Morissette | 227 |
itsinhiskiss.mp3 | It's in his kiss | Vonda Shepard | 153 |
jailhouserock.mp3 | Jailhouse Rock | Elvis | 148 |
joeschau.mp3 | Jö schau | Georg Danzer | 134 |
johnnyb.mp3 | Johnny b. goode | Chuck Berry | 156 |
jurassicpark.mp3 | Jurassic Park | John Williams | 207 |
kaktus.mp3 | Mein kleiner gruener Kaktus | Comedian Harmonists | 137 |
kidscene.mp3 | Fremde Länder und Menschen | Schumann | 91 |
kiss.mp3 | Kiss | Prince | 226 |
kissfromarose.mp3 | Kiss From A Rose | Seal | 288 |
lastchristmas.mp3 | Last Christmas | Wham | 261 |
lastdance.mp3 | Save the last dance for me | The Drifters | 150 |
latinolover.mp3 | Latino Lover | Loona | 228 |
laymedown.mp3 | As I Lay Me Down | Sophie B Hawkins | 248 |
leavingport.mp3 | Leaving Port | James Horner | 206 |
lemontree.mp3 | Lemon Tree | Fools Garden | 191 |
letsgetloud.mp3 | Let's get loud | Jennifer Lopez | 239 |
life.mp3 | Life | 212 | |
lorddance.mp3 | Lord of the dance | Lord of the Dance | 289 |
lovedwoman.mp3 | Have You Ever Really Loved A Woman | Bryan Adams | 290 |
lovemetender.mp3 | Love Me Tender | Elvis | 162 |
lovesombodysomt.mp3 | Everybody loves somebody sometimes | Dean Martin | 162 |
lovsisintheair.mp3 | Love is in the Air | John Paul Young | 196 |
macarena.mp3 | Macarena | Los Del Rio | 221 |
madlydeeply.mp3 | Truly Madly Deeply | Savage Garden | 277 |
mambofive.mp3 | Mambo No 5 | Lou Bega | 218 |
manicmonday.mp3 | Manic Monday | Bangles | 182 |
matilda.mp3 | Matilda | Harry Belafonte | 527 |
mazurka.mp3 | Mazurka in a Moll | Frederic Chopin | 232 |
mcgee.mps | Me and Bobby McGee | Kenny Rogers | 156 |
memory.mp3 | Memory | Barbara Streisand | 234 |
merry.mp3 | The Merry Peasant | Schumann | 49 |
mindfiels.mp3 | Mindfields | Prodigy | 340 |
minuet.mp3 | Minuet | Boccherini | 218 |
missathing.mp3 | I Don't Want To Miss A Thing | Aerosmith | 250 |
missingyou.mp3 | I'll Be Missing You | Puff Daddy | 310 |
missyoucrazy.mp3 | Miss You Like Crazy | Natalie Cole | 233 |
mmmbop.mp3 | Mmmbop | Hanson | 240 |
mond.mp3 | Mondscheinsonate | Beethoven | 320 |
moonlightshadow.mp3 | Moonlight Shadow | Mike Oldfield | 214 |
morgen.mp3 | Morgenstimmung | Edvard Grieg | 222 |
morningbroken.mp3 | Morning Has Broken | Cat Stevens | 188 |
mountainking.mp3 | In der Halle des Bergkönigs | Grieg | 149 |
movingonup.mp3 | Moving On Up | M-People | 213 |
myheartwillgoon.mp3 | My Heart Will Go On | Celine Dion | 280 |
myloveyourlove.mp3 | My Love is Your Love | Whitney Houston | 243 |
myway.mp3 | My Way | Frank Sinatra | 277 |
nachtmusik.mp3 | Eine kleine Nachtmusik | Mozart | 340 |
nahnehnah.mp3 | Nah Neh Nah | Vaya Con Dios | 176 |
newyork.mp3 | New York, New York | Frank Sinatra | 206 |
nocturne.mp3 | Nocturne norwegisch | Secret Garden | 192 |
onedaymore.mp3 | One Day More | Les Miserables | 214 |
onlyyou.mp3 | Only You (and you alone) | The Platters | 165 |
pachelbl.mp3 | Canon | Pachelbel | 259 |
panoptikum.mp3 | Unsquare Dance | Dave Brubeck | 123 |
party.mp3 | Let's have a party | Wanda Jackson | 121 |
peggysue.mp3 | Peggy Sue | Buddy Holly | 149 |
philadelphia.mp3 | Streets Of Philadelphia | Bruce Springsteen | 195 |
pinkpanther.mp3 | Pink Panther Theme | Henry Mancini | 156 |
piubellacosa.mp3 | Piu Bella Cosa | Eros Ramazzotti | 266 |
poweroflove.mp3 | The Power of Love | Huey Lewis | 233 |
radetzkymarsch.mp3 | Radetzkymarsch | Johann Strauß Vater | 139 |
radio.mp3 | Radio | The Corrs | 254 |
rainbow.mp3 | Over the Rainbow | Judy Garland | 187 |
readmymindlight.mp3 | If You Could Read My Mind | Gordon Lightfoot | 228 |
readmymindstars.mp3 | If You Could Read My Mind | Stars on 54 | 205 |
requiem.mp3 | Requiem | Mozart | 113 |
revolution.mp3 | Do you hear the people sing? | Les Miserables | 131 |
risingsun.mp3 | House of the Rising sun | Animals | 266 |
riverdance.mp3 | Riverdance | Riverdance | 344 |
roadtohell.mp3 | The Road To Hell | Chris Rea | 236 |
rockdj.mp3 | Rock DJ | Robbie Williams | 258 |
rockisdead.mp3 | Rock is Dead | Marilyn Manson | 190 |
rocknrollkids.mp3 | Rock'n Roll Kids | Paul Harrington, Charlie McGettigan | 206 |
running.mp3 | Keep on running | Spencer Davis Group | 163 |
saints.mp3 | Oh When The saints go marchin' in | Luis Armstrong | 150 |
sanfrancisco.mp3 | San Francisco | Scott McKenzie | 179 |
saymyname.mp3 | Say my name | Destiny's Child | 270 |
schindler.mp3 | Schindlers Liste | John Williams | 254 |
schneib.mp3 | schneibb scho obar ins Tal | Grenzlandchor Arnoldstein | 125 |
schwan.mp3 | Schwanensee (Scene) | Tchaikovsky | 165 |
seeyouwhen.mp3 | See You When You Get There | Coolio | 311 |
sexbomb.mp3 | Sexbomb | Tom Jones | 211 |
shakespeare.mp3 | The Beginning of the Partnership | Shakespeare in Love OST | 119 |
she.mp3 | She | Elvis Costello | 185 |
shoopshoopsong.mp3 | Shoop Shoop Song | Cher | 172 |
sing.mp3 | Sing Sing Sing | Glenn Miller | 303 |
singalongsong.mp3 | Sing along song | Tim Tim | 186 |
sport.mp3 | Es lebe der Sport | Rainhard Fendrich | 183 |
starwars.mp3 | Star Wars | John Williams | 314 |
stormsinafrica.mp3 | Storms in Africa | Enya | 240 |
submarine.mp3 | Yellow Submarine | Beatles | 156 |
summercity.mp3 | Summer in the city | Lovin' Spoonful | 157 |
summerdreaming.mp3 | Summer Dreaming | Kate Yanai | 217 |
sunshineoflife.mp3 | You Are The Sunshine Of My Life | Stevie Wonder | 170 |
supertrouper.mp3 | Super Trouper | A-Teens | 232 |
surfusa.mp3 | Surfin' USA | Beach Boys | 139 |
takefive.mp3 | Take Five | Dave Brubeck | 323 |
talkaboutlove.mp3 | Let's Talk About Love | Celine Dion | 312 |
tannenbaum.mp3 | Oh, Tannenbaum | 115 | |
tell.mp3 | William Tell Overture (conclusion) | Rossini | 191 |
tellhim.mp3 | Tell Him | Vonda Shepard | 168 |
thecircleoflife.mp3 | The Circle Of Life | Elton John | 288 |
themangotree.mp3 | Under The Mango Tree | Tim Tim | 185 |
therose.mp3 | The Rose | Bette Midler | 212 |
threetimesalady.mp3 | Three Times A Lady | Lionel Richie | 216 |
tiffany.mp3 | Breakfast At Tiffany's | Deep Blue Something | 254 |
timeaftertime.mp3 | Time After Time | Cyndi Lauper | 238 |
timewarp.mp3 | Time Warp | Rocky Horror Picture Show | 196 |
togetheragain.mp3 | Together Again | Janet Jackson | 300 |
torn.mp3 | Torn | Natalie Imbruglia | 238 |
tritschtratsch.mp3 | Tritsch Tratsch Polka | Strauss | 162 |
unbreakmyheart.mp3 | Un-Break My Heart | Toni Braxton | 269 |
veronika.mp3 | Veronika, der Lenz ist da | Comedian Harmonists | 159 |
vivaforever.mp3 | Viva Forever | Spice Girls | 248 |
Walkinincohn.mp3 | Walking In Memphis | Marc Cohn | 259 |
walkininmemphis.mp3 | Walking In Memphis | Cher | 237 |
walzer.mp3 | Walzer op.39 No15 | Brahms | 141 |
whatsawoman.mp3 | What's A Woman | Vaya Con Dios | 231 |
whatsup.mp3 | What's Up | 4 Non Blondes | 294 |
whenyousay.mp3 | When you say nothing at all | Ronan Keating | 253 |
whitechristmas.mp3 | White Christmas | Bing Crosby | 182 |
wildwildwest.mp3 | Wild Wild West | Will Smith | 200 |
wonderfulworld.mp3 | What a Wonderful World | Louis Armstrong | 134 |
wonderland.mp3 | Wonderland | Passion Fruit | 211 |
yesterday.mp3 | Yesterday | 161 | |
yesterdbeatles.mp3 | Yesterday | Beatles | 123 |
yougotit.mp3 | You Got It | 207 | |
youlearn.mp3 | You Learn | Alanis Morissette | 239 |
zapfenstreich.mp3 | Zapfenstreich-Hornsignale | 137 | |
zarathustra.mp3 | Also sprach Zarathustra | Richard Strauss | 121 |
zillertaler.mp3 | Zillertaler Hochzeitsmarsch | Zillertaler Schürzenjäger | 208 |
(Up to the top of the page)
Feature Vectors
These songs were segmented into 5-second-intervals, of which every second segment was used for further processing, with a total of 17 frequency bands being selected. Following the Lagrange interpolations and FFT we thus end up with 5022 feature vectors representing the 5022 5-second segments of the 230 songs in a 4352-dimensional feature space. These feature vectors were further used to train a 22x22 dimensional segment SOM.
In order to obtain a more compact representation of the musical archive, we create new feature vectors for each song based on the location of their segments. This results in a 22x22, i.e. 484-dimensional feature vector for each of the 230 songs. These feature vectors are used to train the SOMeJB_10x10.html">10 x 10 SOM represented in the figure above.
Each song is now mapped onto one single position according to its musical characteristics.
Taking a look at the Classic cluster in the lower left corner of the map, we find unit (0/8) to represent the Funeral March (Chopin) as well as the Moonlight Sonata (Beethoven) and the Merry Peasant (Schuhmann).
All three pieces consist of rather calm piano music, and have their segments mapped mostly in the classic cluster on the segment map.
The neighboring unit (0/9) also represents almost solely classical music, such as Air or the Brandenburg Concerts by Bach, as well as, again, pieces by Schuhmann, Chopin and Mozart (Fremde Länder und Menschen (Schuhmann), Mazurka (Chopin), and Kleine Nachtmusik (Mozart)).
The song Ailein Duinn is a Scottish folk song and thus at first glance does not seem to fit into this cluster.
Yet, when listening to it we find it to be a ballad sung by a woman and accompanied only by violin and harp, thus making it sound-wise fit perfectly into the classic cluster, even though it would be organized into the folk cluster by strict musical genre.
On the neighboring unit (1/9) we find two pieces by Schubert, namely Ave Maria, Themen und Variationen der Forelle, as well as a piece by Mozart, i.e. the Adagio of his Clarinet Concert.
It is important to note, that the SOM does not organize the songs according to their melody, but rather according to their sound characteristics.
If we move on to unit (2/9) we find it to represent some more dynamic pieces of classic music, such as the Tritsch Tratsch Polka by Strauß or again compositions by Mozart.
We also find two vocal pieces on this unit, namely Vesti la Giubba (Domingo) and Everything I do by Bryan Adams.
Obviously, Everything I do is not a classical piece of music in the strict sense, yet in terms of its music we find it very calm and to be accompanied by an orchestra most of the time.
Even more interesting, we find unit (3/9) further to the right, and still more dynamic, to represent two pieces by John Williams, i.e. the main theme of the movies Jurassic Park and Schindler's List.
We also find mapped onto the same unit both Tchaikovsky's ``Schwanensee'' as well as Bette Midler's ``The Rose'', a very soft love song with mostly piano and violin passages, both on unit (2/8).
This cluster also nicely demonstrates the topology preservation capabilities of the SOM, with the dynamics and intensity of the various pieces of music increasing from left to the right.
To pick just one further example from a different section of the map, we find Cher's ``Believe'', Robbie Williams' ``Rock DJ'', The Pet Shop Boys' ``Go West'' mapped together on unit (4/0) next to Lou Bega's ``Mambo No. 5'' and Tom Jones' ``Sexbomb'' on units (3/0), and (5/0), respectively. Another special mapping worth mentioning in this cluster is the co-location of three songs by a single singer. Ally McBeal - Searching My Soul, Tell Him and It's in his Kiss on the neighboring units (2/1), (3/0), and (3/1), respectively, are all sung by Vonda Shepard and were taken from the same CD, played by the same group with the same set of accompanying instruments. Furthermore, the title It's in his Kiss is a cover version of Cher's Shoop Shoop Song, which is also located in this cluster on unit (4/1).
(Up to the top of the page)